<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diving the frame &#187; inspiring stuff</title>
	<atom:link href="http://suzonfuks.net/category/3-inspiring/feed/" rel="self" type="application/rss+xml" />
	<link>http://suzonfuks.net</link>
	<description></description>
	<lastBuildDate>Wed, 14 Dec 2011 12:14:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>snippets #4 &#8211; in Paris</title>
		<link>http://suzonfuks.net/2011/07/06/paris-4/</link>
		<comments>http://suzonfuks.net/2011/07/06/paris-4/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 14:22:28 +0000</pubDate>
		<dc:creator>Suzon</dc:creator>
				<category><![CDATA[inspiring stuff]]></category>
		<category><![CDATA[Anish Kapoor]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Eau]]></category>
		<category><![CDATA[Grand-Palais]]></category>
		<category><![CDATA[Leviathan]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Pavillon de l'Eau]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://suzonfuks.net/?p=2162</guid>
		<description><![CDATA[In Paris, I went of course to see &#8217;Leviathan&#8217; by Anish Kapoor at le Grand-Palais. It was such a short exhibition for such a huge and impactful work. I was really lucky. I went at the end of the day around 6pm. there was a gorup of people inside and it was hot, so i went to [...]]]></description>
			<content:encoded><![CDATA[<p>In Paris, I went of course to see &#8217;Leviathan&#8217; by Anish Kapoor at le Grand-Palais. It was such a short exhibition for such a huge and impactful work. I was really lucky. I went at the end of the day around 6pm. there was a gorup of people inside and it was hot, so i went to have a drink and look at the installation from outside and how it was fitting inside the glasshouse of the Grand-Palais. I had no idea of the time, but wanted to watch it once more. That&#8217;s when I filmed, the shadows of the glasshouse were making a fantastic structure inside the structure. People left, it was about to close and I was alone! wow! Feeling of being in between black holes, in something like a huge organism&#8230;not possible to describe, something to feel.<br />
I also went to the WATER Pavilion (metro Javel!  the irony is: Eau de Javel=bleach) &#8211; <a href="http://www.flickr.com/photos/waterwheel1/sets/72157626817270777/" target="_blank">see photos on flickr</a> there is a permanent exhibition about Paris water and its infrastructure, a library and a workshop space for kids, and there was a temporary exhibition about WATER+ART+DESIGN.</p>
]]></content:encoded>
			<wfw:commentRss>http://suzonfuks.net/2011/07/06/paris-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>snippets #3 &#8211; in Brussels</title>
		<link>http://suzonfuks.net/2011/07/05/brussels-3/</link>
		<comments>http://suzonfuks.net/2011/07/05/brussels-3/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 13:52:20 +0000</pubDate>
		<dc:creator>Suzon</dc:creator>
				<category><![CDATA[inspiring stuff]]></category>

		<guid isPermaLink="false">http://suzonfuks.net/?p=2154</guid>
		<description><![CDATA[In Brussels, I went to visit the Boghossian House/Villa Empain which had a strong exhibit &#8216;Of women’s modesty and anger&#8217;. 00:00 &#8211; &#8216;Aquarium aux danseuses&#8217; by Pierrick Sorrin 00:15 -  &#8216;Les Danseuses, model I, II, III&#8217; by Atelier Oi I also went to the last day of &#8216;America is also our history&#8217; &#8216;L&#8217;amerique, c&#8217;est aussi [...]]]></description>
			<content:encoded><![CDATA[<p>In Brussels, I went to visit the Boghossian House/Villa Empain which had a strong exhibit &#8216;<em><em>Of women’s modesty and anger&#8217;.</em></em><br />
00:00 &#8211; &#8216;Aquarium aux danseuses&#8217; by Pierrick Sorrin<br />
00:15 -  &#8216;Les Danseuses, model I, II, III&#8217; by Atelier Oi</p>
<p>I also went to the last day of &#8216;America is also our history&#8217; &#8216;L&#8217;amerique, c&#8217;est aussi notre histoire&#8217; at Tours et Taxis.<br />
00:35 &#8211; &#8216;Peeping Tom&#8217; by Thomas Israel<br />
00:58 &#8211; display showing video passing like rotating press with several long screens in the space, which had each another projection, giving a rythm of things passing fast.</p>
]]></content:encoded>
			<wfw:commentRss>http://suzonfuks.net/2011/07/05/brussels-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>snippets #1 &#8211; Prague Quadrennial of Extended Scenography</title>
		<link>http://suzonfuks.net/2011/07/05/pq2011-1/</link>
		<comments>http://suzonfuks.net/2011/07/05/pq2011-1/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 11:45:43 +0000</pubDate>
		<dc:creator>Suzon</dc:creator>
				<category><![CDATA[inspiring stuff]]></category>
		<category><![CDATA[costume]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[Prague]]></category>
		<category><![CDATA[Prague Quadriennal Of Extended Scenography]]></category>
		<category><![CDATA[Quadriennal]]></category>
		<category><![CDATA[Scenography]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wheel]]></category>

		<guid isPermaLink="false">http://suzonfuks.net/?p=2134</guid>
		<description><![CDATA[00:00 &#8216;Birthday Suits&#8217; by Misha Le Jen, Russia &#8211; Extreme Costume 00:29 &#8216;Missing&#8217; &#8211; Best Curatorial Concept of an Exhibit: Hungary &#8211; conceptual unity immersing visitors in an enigmatic, metaphorical world, focusing on the plight of the artist in contemporary society. 01:25 students models integrating video screens 01:53 Roman and Alexandra water waves modulating with [...]]]></description>
			<content:encoded><![CDATA[<p style="font-family: Calibri,Verdana,Helvetica,Arial;">00:00 &#8216;Birthday Suits&#8217; by Misha Le Jen, Russia &#8211; Extreme Costume<br />
00:29 &#8216;Missing&#8217; &#8211; Best Curatorial Concept of an Exhibit: Hungary<strong></strong> &#8211; conceptual unity immersing visitors in an enigmatic, metaphorical world, focusing on the plight of the artist in contemporary society.<br />
01:25 students models integrating video screens<br />
01:53 <a href="http://acm-rcm.com" target="_blank">Roman and Alexandra</a> water waves modulating with different sound frequencies<br />
02:25 &#8216;wipers&#8217;<br />
02:35 student work, Serbia<br />
02:52 staircases at the boxes (Intersections exhibition)<br />
In the Boxes of Intersections &#8211; Intimacy and Spectacle<em><strong style="font-family: Calibri,Verdana,Helvetica,Arial;">: </strong>Intimacy and Spectacle</em> is a special international project of the <a href="http://www.pq.cz/index.html" target="_blank">Prague Quadrennial of Performance Design and Space 2011</a> that explores space as creator of the audience/viewer and visual art/theatre relationship and performance as an important element of different art and cultural disciplines.<br />
03:39 &#8211; 3 heads<br />
05:23 &#8211; alone, in a dark box &#8230;.designed by Romeo Castellucci<br />
06:29 &#8211; Australian students work &#8211; a wheel&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://suzonfuks.net/2011/07/05/pq2011-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oskar Schlemmer &#8211; metal &amp; stick dances</title>
		<link>http://suzonfuks.net/2011/07/05/oskar-schlemmer-metal-stick-dances/</link>
		<comments>http://suzonfuks.net/2011/07/05/oskar-schlemmer-metal-stick-dances/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 10:03:59 +0000</pubDate>
		<dc:creator>Suzon</dc:creator>
				<category><![CDATA[inspiring stuff]]></category>
		<category><![CDATA[Bauhaus]]></category>
		<category><![CDATA[new stage]]></category>
		<category><![CDATA[Oskar Schlemmer]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Schlemmer]]></category>
		<category><![CDATA[stick dance]]></category>

		<guid isPermaLink="false">http://suzonfuks.net/?p=2108</guid>
		<description><![CDATA[This is for me, amongst the most avant-garde performances still today. (this post has been deleted by a hacker, but am reposting for reference!) Schlemmer was a lecturer at the Bauhaus of the new stage. I just saw in Prague Quadrennial, some students interprating  Triadic Ballet costumes, made with contemporary materials.  [from PQ program: RGB [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://suzonfuks.net/wp-content/uploads/2009/08/stickdance-thumb-150x150.jpg" rel="shadowbox[sbpost-2108];player=img;"><img class="alignleft" title="stickdance-thumb" src="http://suzonfuks.net/wp-content/uploads/2009/08/stickdance-thumb-150x150.jpg" alt="" width="90" height="90" /></a>This is for me, amongst the most avant-garde performances still today. (this post has been deleted by a hacker, but am reposting for reference!)<br />
Schlemmer was a lecturer at the Bauhaus of the new stage.</p>
<p>I just saw in Prague Quadrennial, some students interprating  Triadic Ballet costumes, made with contemporary materials.  [from PQ program: RGB Triadic Ballet in the twenty-first century. Almost a century ago Oskar Schlemmer made a Bauhaus ballet with costumes made of wire, cardboard, and paper maché, using primary shapes and colors.  <span><span>Can men be transformed into geometric shapes without losing their humanness? The performance was presented by students of the Theaterschool Amsterdam (Netherlands). The students scenography were monitored by Peter de Kimpe.</span></span>]</p>
]]></content:encoded>
			<wfw:commentRss>http://suzonfuks.net/2011/07/05/oskar-schlemmer-metal-stick-dances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adrien Monot – juggling with light</title>
		<link>http://suzonfuks.net/2010/05/02/juggling-with-light/</link>
		<comments>http://suzonfuks.net/2010/05/02/juggling-with-light/#comments</comments>
		<pubDate>Sun, 02 May 2010 10:22:33 +0000</pubDate>
		<dc:creator>Suzon</dc:creator>
				<category><![CDATA[inspiring stuff]]></category>
		<category><![CDATA[Adrien Monot]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://suzonfuks.net/?p=1153</guid>
		<description><![CDATA[Adrien Monot is also developing a software called eMotion a tool for creating interactive motions of objects for live visual performances.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="338" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9782048&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="600" height="338" src="http://vimeo.com/moogaloop.swf?clip_id=9782048&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<a href="http://www.adrienm.net" target="_blank">Adrien Monot</a> is also developing a software called <a title="eMotion" href="http://www.adrienm.net/emotion/eMotion.html" target="_blank">eMotion</a> a tool for creating  interactive motions of objects for live visual performances.</p>
]]></content:encoded>
			<wfw:commentRss>http://suzonfuks.net/2010/05/02/juggling-with-light/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>moving surface</title>
		<link>http://suzonfuks.net/2009/11/27/768/</link>
		<comments>http://suzonfuks.net/2009/11/27/768/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 05:23:56 +0000</pubDate>
		<dc:creator>Suzon</dc:creator>
				<category><![CDATA[inspiring stuff]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[screendance]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://suzonfuks.net/?p=768</guid>
		<description><![CDATA[&#8220;Muto&#8221; by Blu was shown during SEAM symposium by Claudia Paren at the end of her presentation &#8220;Dancing Facades&#8221;.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/uuGaqLT-gO4" /><param name="bgcolor" value="#cccbcc" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/uuGaqLT-gO4" bgcolor="#cccbcc"></embed></object></p>
<p><em><strong>&#8220;Muto&#8221; by Blu</strong></em><br />
was shown during SEAM symposium by Claudia Paren at the end of her presentation &#8220;Dancing Facades&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://suzonfuks.net/2009/11/27/768/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenaway &amp; his collaborator Istvan Horkay</title>
		<link>http://suzonfuks.net/2009/10/08/greenaway-his-collaborator-istvan-horkay/</link>
		<comments>http://suzonfuks.net/2009/10/08/greenaway-his-collaborator-istvan-horkay/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 06:14:28 +0000</pubDate>
		<dc:creator>Suzon</dc:creator>
				<category><![CDATA[inspiring stuff]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[Peter Greenaway]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[vj]]></category>

		<guid isPermaLink="false">http://suzonfuks.net/?p=623</guid>
		<description><![CDATA[Peter Greenaway came to GOMA cinematheque in the context of the Brisbane Festival.  It was an entire event with a lead up with projections of early short movies and some long feature films (see previous post &#8216;Water Wrackets&#8217;).  I was happy to watch the 2 hour-film condensed version of  Tulse Luper before the actual VJ [...]]]></description>
			<content:encoded><![CDATA[<p><object style="width: 425px; height: 344px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="salign" value="l" /><param name="src" value="http://www.youtube.com/v/-t-9qxqdVm4&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" /><param name="align" value="left" /><param name="hspace" value="5" /><embed style="width: 425px; height: 344px;" type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/-t-9qxqdVm4&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" hspace="5" align="left" salign="l"></embed></object><span style="color: #333333;">Peter Greenaway came to GOMA cinematheque in the context of the Brisbane Festival.  It was an entire event with a lead up with projections of early short movies and some long feature films (see previous post &#8216;Water Wrackets&#8217;).  I was happy to watch the 2 hour-film condensed version of  Tulse Luper before the actual VJ performance. I walked out feeling that it would be greater to see this dense layered work on DVDs or/and as a television series with possibilities of pausing and digesting the material in our own rhythm! As the visual quality was as sophisticated (worked with his collaborator <a href="http://www.horkay.com/biography-1.htm" target="_blank">Istvan Horkay</a>) as the narrative.   Then, I saw the VJ performance, pretty wild, fast paced and very loud, with 3-screen projections on either side of the huge hall.  Recognising the material seen previously, I was wondering how it felt for people who didn&#8217;t&#8230;.  Is impact of speed and volume greater than the content?  I was attracted by the LED screen at the end of the hall, featuring the titles of each chapter/suitcase but also interfacing with the outside night lights of Brisbane shining through it!  Greenaway started the performance with a 10-minute talk which is resumed in this interview.</span></p>
<p><span style="color: #333333;">&#8220;Cinema is dead since 1983 with the invention of the remote control&#8221; says Greenaway.  I would say maybe for the linear narrative cinema (although Tulse Luper has a narrative and linearity)?  As for me there is an entire form which had developed since the 1920&#8242;s with Russian constructivism, non-narrative cinema using the power of  the frame, endless possibilities of analogies underlined by visual and rhythmical compositions and 1983 was also the year of <a href="http://en.wikipedia.org/wiki/Koyaanisqatsi" target="_self">Koyaanisqatsi by Reggio</a>, opening technical possibilities (new lenses and various speed: timelapse and very slow motion) but above all allowing audience feeling and perception to interpret this apology of humankind without words!  Yes, the remote control gave access to skip, surf, jump cuts but the frame of the screen is mostly thought still as bi-dimensional while I am very interested to know more about its mobility and tri-dimentionality, ackowledging the &#8220;immersion&#8221; given by the depth of field of the projection&#8230; pondering, pondering&#8230;.. I&#8217;d like to know more about interesting VJ artists, who use interfaces to layer contents in a meaningful way vs gimmickry!  Do you have links, info, suggestions?</span></p>
]]></content:encoded>
			<wfw:commentRss>http://suzonfuks.net/2009/10/08/greenaway-his-collaborator-istvan-horkay/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

