<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Diving the frame</title>
	<atom:link href="http://suzonfuks.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://suzonfuks.net</link>
	<description></description>
	<lastBuildDate>Mon, 24 Dec 2012 22:40:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on biography by Sen&#8217;s RAVE chairs 22 December 2012 &#124; Sen &#38; Sonja Make Art</title>
		<link>http://suzonfuks.net/biography/comment-page-1/#comment-1353</link>
		<dc:creator>Sen&#8217;s RAVE chairs 22 December 2012 &#124; Sen &#38; Sonja Make Art</dc:creator>
		<pubDate>Mon, 24 Dec 2012 22:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://suzonfuks.net/#comment-1353</guid>
		<description><![CDATA[[...] on the theme of water and its global and local roles, is curated by Suzon Fuks and coordinated by the WEAD (Women Environmental Artist Directory). It features videos, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] on the theme of water and its global and local roles, is curated by Suzon Fuks and coordinated by the WEAD (Women Environmental Artist Directory). It features videos, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on biography by Elephants at Berkeley 7 December 2012 &#124; Sen &#38; Sonja Make Art</title>
		<link>http://suzonfuks.net/biography/comment-page-1/#comment-1352</link>
		<dc:creator>Elephants at Berkeley 7 December 2012 &#124; Sen &#38; Sonja Make Art</dc:creator>
		<pubDate>Fri, 23 Nov 2012 11:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://suzonfuks.net/#comment-1352</guid>
		<description><![CDATA[[...] on the theme of water and its global and local roles, is curated by Suzon Fuks and coordinated by the WEAD (Women Environmental Artist Directory). It features videos, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] on the theme of water and its global and local roles, is curated by Suzon Fuks and coordinated by the WEAD (Women Environmental Artist Directory). It features videos, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on biography by Convergence/Divergence exhibition, 6 Nov &#8211; 13 Dec 2012 &#124; Sen &#38; Sonja Make Art</title>
		<link>http://suzonfuks.net/biography/comment-page-1/#comment-1351</link>
		<dc:creator>Convergence/Divergence exhibition, 6 Nov &#8211; 13 Dec 2012 &#124; Sen &#38; Sonja Make Art</dc:creator>
		<pubDate>Sat, 10 Nov 2012 18:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://suzonfuks.net/#comment-1351</guid>
		<description><![CDATA[[...] by Suzon FuksCONVERGENCE / DIVERGENCE - perspectives on the theme of water and its global and local roles. Los [...]]]></description>
		<content:encoded><![CDATA[<p>[...] by Suzon FuksCONVERGENCE / DIVERGENCE &#8211; perspectives on the theme of water and its global and local roles. Los [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on snippets #4 &#8211; in Paris by Paula Tessier</title>
		<link>http://suzonfuks.net/2011/07/06/paris-4/comment-page-1/#comment-1177</link>
		<dc:creator>Paula Tessier</dc:creator>
		<pubDate>Tue, 31 Jan 2012 17:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://suzonfuks.net/?p=2162#comment-1177</guid>
		<description><![CDATA[Suzon,

That was radiant and glorious. Thank you for transporting the images across the internet. I know a number of artists and green builders that would love this inspiration. Cheers, Paula]]></description>
		<content:encoded><![CDATA[<p>Suzon,</p>
<p>That was radiant and glorious. Thank you for transporting the images across the internet. I know a number of artists and green builders that would love this inspiration. Cheers, Paula</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LAB on the TAP &#8211; 12-22 July by suzon</title>
		<link>http://suzonfuks.net/2011/07/05/lab_on_tap-july/comment-page-1/#comment-823</link>
		<dc:creator>suzon</dc:creator>
		<pubDate>Wed, 29 Jun 2011 18:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://suzonfuks.net/?p=2074#comment-823</guid>
		<description><![CDATA[great! please let stay in contact. maybe we can combine both! cheers Suzon]]></description>
		<content:encoded><![CDATA[<p>great! please let stay in contact. maybe we can combine both! cheers Suzon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LAB on the TAP &#8211; 12-22 July by Yves Bodson</title>
		<link>http://suzonfuks.net/2011/07/05/lab_on_tap-july/comment-page-1/#comment-819</link>
		<dc:creator>Yves Bodson</dc:creator>
		<pubDate>Tue, 28 Jun 2011 11:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://suzonfuks.net/?p=2074#comment-819</guid>
		<description><![CDATA[Hello
I am working on a project that is named &#039;Live Virtual&#039; 
This project was initiated at SIGGRAPH in 2002 then a prototype was demonstrated in 2007 at SIGGRAPH with the Blender foundation 
The concept is very simple.  Actors in a blue room play live.  Their motion is applied to digital entities within a digital virtual scene.  The play is broadcasted live on the web.  Each spectator can view the play and has control over his/her camera which allow for moving within the space of the show, during the show and see the play from any angle.
We are now at the stage of a pre-production here in the South of France at Prades.
I am very exited by your experiments and if I can be of help please let me know
yves]]></description>
		<content:encoded><![CDATA[<p>Hello<br />
I am working on a project that is named &#8216;Live Virtual&#8217;<br />
This project was initiated at SIGGRAPH in 2002 then a prototype was demonstrated in 2007 at SIGGRAPH with the Blender foundation<br />
The concept is very simple.  Actors in a blue room play live.  Their motion is applied to digital entities within a digital virtual scene.  The play is broadcasted live on the web.  Each spectator can view the play and has control over his/her camera which allow for moving within the space of the show, during the show and see the play from any angle.<br />
We are now at the stage of a pre-production here in the South of France at Prades.<br />
I am very exited by your experiments and if I can be of help please let me know<br />
yves</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WATERWHEEL &#8211; first lab/residency about to begin! by 5 May 2011 – Waterwheel &#124; The Thursday Club</title>
		<link>http://suzonfuks.net/2011/02/13/waterwheel-first-lab/comment-page-1/#comment-716</link>
		<dc:creator>5 May 2011 – Waterwheel &#124; The Thursday Club</dc:creator>
		<pubDate>Wed, 13 Apr 2011 10:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://suzonfuks.net/?p=1754#comment-716</guid>
		<description><![CDATA[WATERWHEEL is a new online collaborative space revolving around water as a theme and metaphor, initiated by Suzon Fuks, Australia Council Fellow.
&lt;a href=&quot;http://suzonfuks.net&quot; rel=&quot;nofollow&quot;&gt;blog&lt;/a&gt; - &lt;a href=&quot;http://water-wheel.net&quot; rel=&quot;nofollow&quot;&gt;waterwheel website&lt;/a&gt; - &lt;a href=&quot;http://www.igneous.org.au&quot; rel=&quot;nofollow&quot;&gt;igneous website&lt;/a&gt; 

A skype presentation by Suzon Fuks, with preview of the TAP - &lt;a href=&quot;http://doc.gold.ac.uk/thethursdayclub/?p=407&quot; rel=&quot;nofollow&quot;&gt;5th May 2011 at Thursday Club&lt;/a&gt;

She was born in Brussels, trained in dance, theatre &amp; music (69-76), completed her Masters in Visual Arts (‘79-‘84) and moved to Australia in 1996. Co-artistic director of Igneous, she created the multimedia projections for, and directed, most of its productions. She gives lectures and workshops in Australia &amp; Europe integrating video with performing arts &amp; fostering multimedia artistic collaboration. In 2008, she organised Brisbane Bridges and DIAL (Brisbane node), a streaming event connecting 5 international cities. She has made award-winning films, videos and solo performance shows, received recently a Green Room Award for Outstanding Video-Scenography in Theatre (New Form), FRAGMENTATION (videodance), internationally screened, ReelDance finalist, was nominated for an Australian Dance on Film Award. She created the film part of the Mandragore Theatre&#039;s groundbreaking show The Strange Mr Knight, which toured the world for 5 years (87-92, Adelaide Festival 1990). [...]]]></description>
		<content:encoded><![CDATA[<p>WATERWHEEL is a new online collaborative space revolving around water as a theme and metaphor, initiated by Suzon Fuks, Australia Council Fellow.<br />
<a href="http://suzonfuks.net" rel="nofollow">blog</a> &#8211; <a href="http://water-wheel.net" rel="nofollow">waterwheel website</a> &#8211; <a href="http://www.igneous.org.au" rel="nofollow">igneous website</a> </p>
<p>A skype presentation by Suzon Fuks, with preview of the TAP &#8211; <a href="http://doc.gold.ac.uk/thethursdayclub/?p=407" rel="nofollow">5th May 2011 at Thursday Club</a></p>
<p>She was born in Brussels, trained in dance, theatre &amp; music (69-76), completed her Masters in Visual Arts (‘79-‘84) and moved to Australia in 1996. Co-artistic director of Igneous, she created the multimedia projections for, and directed, most of its productions. She gives lectures and workshops in Australia &amp; Europe integrating video with performing arts &amp; fostering multimedia artistic collaboration. In 2008, she organised Brisbane Bridges and DIAL (Brisbane node), a streaming event connecting 5 international cities. She has made award-winning films, videos and solo performance shows, received recently a Green Room Award for Outstanding Video-Scenography in Theatre (New Form), FRAGMENTATION (videodance), internationally screened, ReelDance finalist, was nominated for an Australian Dance on Film Award. She created the film part of the Mandragore Theatre&#039;s groundbreaking show The Strange Mr Knight, which toured the world for 5 years (87-92, Adelaide Festival 1990). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TRIPTYCH with Jeannie Lewis by n.ramachandran</title>
		<link>http://suzonfuks.net/2010/08/13/triptych-jeannie/comment-page-1/#comment-449</link>
		<dc:creator>n.ramachandran</dc:creator>
		<pubDate>Sat, 20 Nov 2010 17:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://suzonfuks.net/?p=1528#comment-449</guid>
		<description><![CDATA[its great! suzon, had done some visual element which deals with the imaterial with material... we really loved you as a person too.... thanks for sharing.]]></description>
		<content:encoded><![CDATA[<p>its great! suzon, had done some visual element which deals with the imaterial with material&#8230; we really loved you as a person too&#8230;. thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adrien Monot – juggling with light by suzon</title>
		<link>http://suzonfuks.net/2010/05/02/juggling-with-light/comment-page-1/#comment-175</link>
		<dc:creator>suzon</dc:creator>
		<pubDate>Fri, 27 Aug 2010 09:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://suzonfuks.net/?p=1153#comment-175</guid>
		<description><![CDATA[ye! cool, he?  i also love the floor disappearing.]]></description>
		<content:encoded><![CDATA[<p>ye! cool, he?  i also love the floor disappearing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adrien Monot – juggling with light by helen</title>
		<link>http://suzonfuks.net/2010/05/02/juggling-with-light/comment-page-1/#comment-168</link>
		<dc:creator>helen</dc:creator>
		<pubDate>Tue, 17 Aug 2010 14:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://suzonfuks.net/?p=1153#comment-168</guid>
		<description><![CDATA[very cool! i want that swirling text thing!!!]]></description>
		<content:encoded><![CDATA[<p>very cool! i want that swirling text thing!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
